TGIF.Network - Statistics Center

General Statistics

Total Members:
2807
Total Posts:
5494
Total Topics:
3656
Total Categories:
18
Users Online:
75
Most Online:
8589 - November 20, 2024, 08:27:32 am
Online Today:
187
Average registrations per day:
1.42
Average posts per day:
2.11
Average topics per day:
1.34
Total Boards:
41
Latest Member:
kq4knp
Average online per day:
93.10
Male to Female Ratio:
63.2:1

Top Topic Starters

ke5cdk
1573
VE3RD
41
N1KK
20
Robert K4WZV
19
N3MEL
19
KM6THY
15
nj3h
14
KI7IIM
13
VA3CKI
9
N4VKF
9

Most Time Online

ke5cdk
6d 1h 40m
Robert K4WZV
3d 13h 0m
N3MEL
2d 6h 55m
VE3RD
1d 23h 54m
WB3IHY
1d 21h 36m
KD4BJA
1d 6h 41m
N4RJJ
21h 7m
KF6S
20h 54m
VE3JAR
18h 57m
N1KK
14h 8m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2026 4 4 3 983
January 2026 4 4 3 983
2026-01-01 0 0 1 735
2026-01-02 1 1 1 695
2026-01-03 0 0 0 941
2026-01-04 1 1 0 983
2026-01-05 0 0 0 773
2026-01-06 0 0 0 108
2026-01-07 0 0 0 110
2026-01-08 0 0 0 111
2026-01-09 0 0 0 763
2026-01-10 1 1 0 643
2026-01-11 1 1 1 187
* 2025 128 146 148 1146
December 2025 11 12 10 1146
November 2025 13 13 15 648
October 2025 7 10 5 100
September 2025 12 13 7 343
August 2025 10 14 16 808
July 2025 10 10 13 271
June 2025 9 9 11 285
May 2025 10 11 12 285
April 2025 11 12 12 132
March 2025 13 14 17 552
February 2025 11 14 13 630
January 2025 11 14 17 702
2025-01-01 0 0 1 75
2025-01-02 0 0 0 450
2025-01-03 0 0 0 34
2025-01-04 0 0 1 187
2025-01-05 0 0 0 288
2025-01-06 0 0 1 144
2025-01-07 0 0 0 143
2025-01-08 0 0 0 167
2025-01-09 1 1 2 550
2025-01-10 0 0 0 23
2025-01-11 0 0 0 19
2025-01-12 1 1 2 188
2025-01-13 1 1 0 14
2025-01-14 0 1 0 625
2025-01-15 1 2 2 87
2025-01-16 0 0 1 92
2025-01-17 0 1 0 34
2025-01-18 0 0 0 443
2025-01-19 0 0 0 154
2025-01-20 0 0 1 288
2025-01-21 2 2 1 383
2025-01-22 0 0 0 702
2025-01-23 0 0 0 27
2025-01-24 1 1 0 30
2025-01-25 0 0 0 593
2025-01-26 0 0 0 48
2025-01-27 2 2 1 32
2025-01-28 0 0 1 33
2025-01-29 1 1 1 184
2025-01-30 0 0 1 37
2025-01-31 1 1 1 30
* 2024 175 199 187 8589
December 2024 14 16 18 681
November 2024 19 25 25 8589
October 2024 13 14 12 497
September 2024 15 19 14 4462
August 2024 23 24 18 287
2024-08-01 0 0 0 42
2024-08-02 0 0 0 254
2024-08-03 0 0 1 56
2024-08-04 1 1 2 49
2024-08-05 0 0 0 42
2024-08-06 0 0 0 35
2024-08-07 0 0 0 34
2024-08-08 0 0 2 159
2024-08-09 2 2 1 68
2024-08-10 1 1 0 60
2024-08-11 1 1 0 50
2024-08-12 0 0 0 46
2024-08-13 0 0 0 254
2024-08-14 0 0 0 46
2024-08-15 2 2 1 52
2024-08-16 1 1 1 56
2024-08-17 0 0 0 60
2024-08-18 1 1 0 54
2024-08-19 2 3 3 67
2024-08-20 0 0 0 52
2024-08-21 0 0 0 69
2024-08-22 2 2 0 202
2024-08-23 4 4 3 92
2024-08-24 0 0 0 59
2024-08-25 0 0 0 57
2024-08-26 0 0 0 88
2024-08-27 1 1 1 54
2024-08-28 4 4 1 53
2024-08-29 0 0 2 52
2024-08-30 1 1 0 123
2024-08-31 0 0 0 287
July 2024 20 20 17 554
June 2024 6 7 8 311
2024-06-01 0 0 0 27
2024-06-02 0 0 0 42
2024-06-03 0 0 0 11
2024-06-04 0 0 0 11
2024-06-05 0 0 0 29
2024-06-06 1 1 2 101
2024-06-07 0 0 1 58
2024-06-08 1 1 0 85
2024-06-09 0 0 0 177
2024-06-10 0 0 0 105
2024-06-11 0 0 0 52
2024-06-12 0 0 0 167
2024-06-13 0 0 2 307
2024-06-14 1 2 0 304
2024-06-15 0 0 0 43
2024-06-16 0 0 0 43
2024-06-17 1 1 0 45
2024-06-18 0 0 0 37
2024-06-19 0 0 0 311
2024-06-20 1 1 2 66
2024-06-21 0 0 0 263
2024-06-22 0 0 0 82
2024-06-23 0 0 0 43
2024-06-24 0 0 0 84
2024-06-25 0 0 0 53
2024-06-26 1 1 1 62
2024-06-27 0 0 0 46
2024-06-28 0 0 0 41
2024-06-29 0 0 0 106
2024-06-30 0 0 0 54
May 2024 8 8 7 354
April 2024 10 13 9 302
March 2024 17 21 23 1746
2024-03-01 0 0 0 17
2024-03-02 0 0 0 13
2024-03-03 1 1 1 17
2024-03-04 0 0 0 142
2024-03-05 0 0 0 171
2024-03-06 2 2 3 16
2024-03-07 0 1 0 59
2024-03-08 1 1 2 12
2024-03-09 2 2 1 22
2024-03-10 0 1 0 13
2024-03-11 0 1 0 16
2024-03-12 1 1 1 141
2024-03-13 0 0 0 8
2024-03-14 0 0 0 10
2024-03-15 0 0 0 10
2024-03-16 1 1 4 11
2024-03-17 1 1 1 17
2024-03-18 0 0 0 146
2024-03-19 1 1 1 13
2024-03-20 0 0 0 11
2024-03-21 1 1 1 13
2024-03-22 0 0 1 139
2024-03-23 1 1 3 160
2024-03-24 0 0 1 14
2024-03-25 1 1 0 56
2024-03-26 0 0 0 138
2024-03-27 2 2 1 1735
2024-03-28 0 0 0 1746
2024-03-29 0 0 0 1206
2024-03-30 1 1 1 531
2024-03-31 1 2 1 13
February 2024 27 28 22 328
January 2024 3 4 14 219
2024-01-01 0 0 0 49
2024-01-02 0 0 1 13
2024-01-03 0 0 0 19
2024-01-04 0 0 1 78
2024-01-05 1 1 2 72
2024-01-06 0 0 0 9
2024-01-07 0 0 1 59
2024-01-08 0 0 0 10
2024-01-09 0 0 0 22
2024-01-10 0 0 0 30
2024-01-11 0 0 1 8
2024-01-12 0 0 0 10
2024-01-13 0 0 0 9
2024-01-14 0 0 0 32
2024-01-15 0 0 0 71
2024-01-16 0 0 3 31
2024-01-17 0 0 1 12
2024-01-18 0 0 0 22
2024-01-19 0 0 0 10
2024-01-20 0 0 0 63
2024-01-21 0 0 0 27
2024-01-22 0 0 0 16
2024-01-23 0 0 0 15
2024-01-24 0 0 0 7
2024-01-25 0 0 0 22
2024-01-26 1 1 0 219
2024-01-27 1 2 1 28
2024-01-28 0 0 0 14
2024-01-29 0 0 1 38
2024-01-30 0 0 1 51
2024-01-31 0 0 1 186
* 2023 173 207 246 1076
December 2023 11 12 13 300
November 2023 14 18 17 498
October 2023 18 23 18 598
September 2023 12 15 12 133
August 2023 16 20 23 315
July 2023 13 15 17 441
June 2023 14 14 20 486
May 2023 8 9 17 1076
April 2023 16 18 25 478
March 2023 20 23 31 335
February 2023 15 21 26 220
January 2023 16 19 27 562
2023-01-01 1 1 1 489
2023-01-02 1 1 1 30
2023-01-03 0 0 0 30
2023-01-04 0 0 0 27
2023-01-05 0 1 0 30
2023-01-06 0 0 0 60
2023-01-07 2 3 1 32
2023-01-08 1 1 2 28
2023-01-09 0 0 0 30
2023-01-10 1 1 2 27
2023-01-11 0 0 2 25
2023-01-12 0 0 0 45
2023-01-13 0 0 2 58
2023-01-14 1 1 0 27
2023-01-15 1 1 0 562
2023-01-16 0 0 0 32
2023-01-17 0 0 1 31
2023-01-18 1 1 2 30
2023-01-19 1 1 2 25
2023-01-20 1 1 1 25
2023-01-21 0 0 0 24
2023-01-22 0 0 0 43
2023-01-23 2 2 2 41
2023-01-24 0 0 1 25
2023-01-25 2 3 3 38
2023-01-26 0 0 1 41
2023-01-27 0 0 0 31
2023-01-28 0 0 0 32
2023-01-29 0 0 1 64
2023-01-30 1 1 2 26
2023-01-31 0 0 0 31
* 2022 286 345 392 2251
December 2022 11 12 31 2251
2022-12-01 1 1 1 49
2022-12-02 0 0 0 2251
2022-12-03 1 1 1 56
2022-12-04 0 0 0 43
2022-12-05 0 0 1 34
2022-12-06 0 0 0 34
2022-12-07 0 0 0 31
2022-12-08 0 0 0 499
2022-12-09 0 0 0 38
2022-12-10 0 0 0 47
2022-12-11 1 1 1 51
2022-12-12 3 3 4 421
2022-12-13 0 0 0 33
2022-12-14 0 0 1 36
2022-12-15 0 0 1 495
2022-12-16 1 1 3 30
2022-12-17 1 1 2 26
2022-12-18 0 0 0 27
2022-12-19 0 0 0 30
2022-12-20 1 1 4 35
2022-12-21 1 1 1 29
2022-12-22 0 0 4 34
2022-12-23 0 0 0 27
2022-12-24 0 0 0 30
2022-12-25 0 0 0 39
2022-12-26 0 0 0 37
2022-12-27 0 0 0 30
2022-12-28 1 1 2 27
2022-12-29 0 0 4 27
2022-12-30 0 0 0 67
2022-12-31 0 1 1 27
November 2022 18 21 35 577
October 2022 13 13 29 549
2022-10-01 0 0 0 110
2022-10-02 1 1 1 75
2022-10-03 0 0 0 132
2022-10-04 0 0 0 132
2022-10-05 0 0 1 549
2022-10-06 0 0 0 13
2022-10-07 0 0 3 10
2022-10-08 1 1 5 23
2022-10-09 0 0 0 12
2022-10-10 0 0 0 19
2022-10-11 0 0 0 42
2022-10-12 0 0 0 10
2022-10-13 0 0 0 34
2022-10-14 0 0 0 36
2022-10-15 1 1 3 43
2022-10-16 0 0 1 47
2022-10-17 1 1 0 413
2022-10-18 1 1 1 25
2022-10-19 0 0 0 40
2022-10-20 0 0 1 107
2022-10-21 1 1 2 48
2022-10-22 0 0 0 113
2022-10-23 2 2 2 25
2022-10-24 1 1 1 130
2022-10-25 0 0 0 37
2022-10-26 0 0 1 122
2022-10-27 2 2 3 487
2022-10-28 0 0 1 35
2022-10-29 0 0 0 47
2022-10-30 0 0 2 19
2022-10-31 2 2 1 13
September 2022 17 18 29 516
August 2022 25 32 33 795
July 2022 22 25 22 282
2022-07-01 0 0 0 19
2022-07-02 0 0 0 67
2022-07-03 0 0 0 13
2022-07-04 1 1 1 79
2022-07-05 0 0 0 87
2022-07-06 1 1 1 61
2022-07-07 0 0 0 282
2022-07-08 1 1 0 67
2022-07-09 1 1 0 76
2022-07-10 2 2 2 14
2022-07-11 1 1 1 17
2022-07-12 1 1 2 11
2022-07-13 0 0 1 23
2022-07-14 1 1 1 173
2022-07-15 0 1 0 25
2022-07-16 2 3 3 13
2022-07-17 1 1 1 22
2022-07-18 0 0 0 9
2022-07-19 0 0 0 14
2022-07-20 1 1 1 13
2022-07-21 0 0 0 45
2022-07-22 0 0 0 16
2022-07-23 3 3 3 21
2022-07-24 0 0 0 127
2022-07-25 0 0 0 16
2022-07-26 1 2 0 57
2022-07-27 2 2 1 22
2022-07-28 0 0 1 11
2022-07-29 2 2 2 17
2022-07-30 1 1 1 12
2022-07-31 0 0 0 16
June 2022 27 33 34 556
May 2022 27 30 33 142
April 2022 19 24 21 103
2022-04-01 0 0 0 46
2022-04-02 0 0 0 15
2022-04-03 2 2 1 40
2022-04-04 2 2 2 81
2022-04-05 1 1 1 10
2022-04-06 0 0 0 22
2022-04-07 0 0 0 68
2022-04-08 0 0 0 55
2022-04-09 2 2 3 103
2022-04-10 0 0 0 21
2022-04-11 1 1 1 13
2022-04-12 0 0 0 12
2022-04-13 0 0 0 12
2022-04-14 2 2 2 11
2022-04-15 0 0 0 24
2022-04-16 0 0 0 87
2022-04-17 0 0 1 9
2022-04-18 2 3 1 9
2022-04-19 1 1 1 23
2022-04-20 0 0 1 15
2022-04-21 0 0 0 24
2022-04-22 1 1 1 24
2022-04-23 1 1 2 19
2022-04-24 1 1 1 12
2022-04-25 0 1 0 10
2022-04-26 1 1 1 8
2022-04-27 1 2 1 18
2022-04-28 0 0 1 19
2022-04-29 1 3 0 21
2022-04-30 0 0 0 65
March 2022 26 32 35 78
2022-03-01 0 0 0 70
2022-03-02 1 1 2 23
2022-03-03 0 2 0 20
2022-03-04 0 0 0 25
2022-03-05 1 1 1 13
2022-03-06 0 0 0 11
2022-03-07 0 0 2 11
2022-03-08 3 3 2 11
2022-03-09 4 4 5 23
2022-03-10 1 1 1 9
2022-03-11 0 0 1 13
2022-03-12 1 1 1 19
2022-03-13 0 0 0 16
2022-03-14 2 2 3 11
2022-03-15 1 1 1 29
2022-03-16 0 0 0 10
2022-03-17 1 1 1 9
2022-03-18 3 4 3 24
2022-03-19 3 6 2 11
2022-03-20 0 0 0 20
2022-03-21 0 0 0 9
2022-03-22 0 0 0 12
2022-03-23 0 0 0 26
2022-03-24 2 2 3 69
2022-03-25 0 0 0 23
2022-03-26 0 0 0 48
2022-03-27 1 1 1 45
2022-03-28 1 1 2 43
2022-03-29 0 0 0 49
2022-03-30 1 1 3 78
2022-03-31 0 0 1 10
February 2022 33 40 39 247
January 2022 48 65 51 194
* 2021 564 799 778 625
December 2021 33 45 41 66
November 2021 27 31 38 132
October 2021 10 12 43 625
September 2021 12 22 26 86
August 2021 25 48 36 137
July 2021 26 36 27 344
2021-07-01 1 1 1 344
2021-07-02 1 1 1 238
2021-07-03 3 7 1 11
2021-07-04 1 3 0 13
2021-07-05 0 0 1 11
2021-07-06 1 1 1 83
2021-07-07 2 2 0 13
2021-07-08 1 1 1 20
2021-07-09 1 3 1 25
2021-07-10 0 0 1 17
2021-07-11 1 1 1 14
2021-07-12 0 0 0 15
2021-07-13 2 2 3 17
2021-07-14 1 1 1 28
2021-07-15 0 0 1 15
2021-07-16 0 0 0 14
2021-07-17 0 0 0 26
2021-07-18 0 0 0 15
2021-07-19 0 0 0 13
2021-07-20 0 0 1 23
2021-07-21 1 1 1 12
2021-07-22 1 1 1 18
2021-07-23 1 1 1 19
2021-07-24 0 0 0 13
2021-07-25 0 0 1 19
2021-07-26 2 2 1 14
2021-07-27 0 0 0 14
2021-07-28 1 1 2 23
2021-07-29 3 5 3 22
2021-07-30 2 2 2 14
2021-07-31 0 0 0 15
June 2021 44 66 39 295
2021-06-01 0 0 1 10
2021-06-02 1 1 1 13
2021-06-03 2 3 1 15
2021-06-04 1 2 1 17
2021-06-05 2 2 1 29
2021-06-06 2 3 1 28
2021-06-07 1 7 0 20
2021-06-08 1 2 1 24
2021-06-09 0 0 0 27
2021-06-10 0 0 1 13
2021-06-11 1 1 1 12
2021-06-12 0 0 1 22
2021-06-13 1 1 1 12
2021-06-14 0 0 1 11
2021-06-15 1 3 2 13
2021-06-16 6 6 6 12
2021-06-17 3 3 4 15
2021-06-18 2 2 1 11
2021-06-19 4 5 3 93
2021-06-20 2 3 2 18
2021-06-21 2 3 2 16
2021-06-22 1 1 1 13
2021-06-23 1 2 1 14
2021-06-24 2 2 0 9
2021-06-25 0 1 0 11
2021-06-26 1 1 1 15
2021-06-27 2 2 1 19
2021-06-28 1 4 0 16
2021-06-29 4 6 3 295
2021-06-30 0 0 0 23
May 2021 45 64 49 346
2021-05-01 6 6 4 21
2021-05-02 4 4 4 19
2021-05-03 2 3 4 30
2021-05-04 0 1 0 16
2021-05-05 2 2 2 13
2021-05-06 2 6 0 16
2021-05-07 2 2 2 25
2021-05-08 1 1 2 16
2021-05-09 4 4 3 24
2021-05-10 3 3 5 23
2021-05-11 0 0 0 26
2021-05-12 1 1 1 346
2021-05-13 3 3 3 13
2021-05-14 1 1 2 15
2021-05-15 1 1 3 11
2021-05-16 0 1 0 24
2021-05-17 2 3 1 19
2021-05-18 0 0 0 15
2021-05-19 1 1 1 13
2021-05-20 0 0 0 22
2021-05-21 0 0 0 24
2021-05-22 1 1 2 16
2021-05-23 1 2 1 15
2021-05-24 0 0 0 13
2021-05-25 1 5 2 16
2021-05-26 0 0 0 20
2021-05-27 1 4 1 26
2021-05-28 1 1 1 22
2021-05-29 2 3 2 30
2021-05-30 1 3 1 16
2021-05-31 2 2 2 18
April 2021 70 90 91 64
March 2021 94 112 127 22
February 2021 87 127 116 17
January 2021 91 146 145 21
* 2020 1002 1639 1088 26
December 2020 71 97 115 21
November 2020 68 90 91 12
October 2020 56 73 63 14
September 2020 59 88 77 13
August 2020 51 75 55 12
July 2020 74 143 96 13
June 2020 118 188 129 15
May 2020 141 214 130 23
April 2020 127 215 123 26
March 2020 75 158 72 15
February 2020 90 163 72 15
January 2020 72 135 65 26
* 2019 1079 1953 710 39
December 2019 56 78 48 22
November 2019 57 100 33 22
2019-11-01 2 2 1 17
2019-11-02 1 2 1 18
2019-11-03 1 4 1 18
2019-11-04 3 4 3 10
2019-11-05 0 0 0 22
2019-11-06 5 5 0 16
2019-11-07 2 9 2 11
2019-11-08 0 0 0 8
2019-11-09 1 1 1 13
2019-11-10 6 7 2 12
2019-11-11 2 2 1 10
2019-11-12 0 0 0 11
2019-11-13 0 0 0 17
2019-11-14 4 5 1 17
2019-11-15 5 7 4 11
2019-11-16 1 2 0 18
2019-11-17 1 2 0 19
2019-11-18 5 10 3 16
2019-11-19 0 0 0 12
2019-11-20 4 7 3 14
2019-11-21 2 2 2 10
2019-11-22 0 2 0 16
2019-11-23 0 0 0 9
2019-11-24 1 2 0 9
2019-11-25 0 1 0 10
2019-11-26 2 5 2 9
2019-11-27 0 3 0 14
2019-11-28 6 11 4 15
2019-11-29 2 4 1 20
2019-11-30 1 1 1 11
October 2019 66 98 49 39
September 2019 75 121 50 22
August 2019 103 185 65 14
July 2019 111 207 76 23
June 2019 63 98 44 12
May 2019 134 203 90 20
April 2019 110 261 75 11
March 2019 134 229 85 12
February 2019 113 196 47 13
January 2019 57 177 48 10
* 2018 69 176 117 11
December 2018 69 176 117 11
TGIF Network - Thank God It's Friday!